|
Championship Stars
Stars were awarded yesterday to the following members, for high scores in the Word Games. For details on how stars are awarded, read the paragraph below the list.
Recent Awards
| Name | Ext. |
Date |
Reason |
| dean | 1 day | Today | 100 Stars | |
| thechillygirl | 1 day | Today | 100 Stars | |
| schwarz | 1 day | May 13, 2008 | 100 Stars | |
| CiociaJudy | 1 day | May 12, 2008 | 100 Stars | |
| Bulf | 2 days | May 11, 2008 | Weekly Winner | |
| WOW | 2 days | May 11, 2008 | Weekly Winner | |
| Schroeder | 2 days | May 11, 2008 | Weekly Winner | |
| kukana | 2 days | May 11, 2008 | Weekly Winner | |
| AlexanderBeetle | 2 days | May 11, 2008 | Weekly Winner | |
| thechillygirl | 1 day | May 11, 2008 | Weekly Winner | |
| Ping! | 1 day | May 11, 2008 | Weekly Winner | |
| sherb | 1 day | May 11, 2008 | 100 Stars | |
| barini1 | 1 day | May 11, 2008 | 100 Stars | |
| kcgrrl | 1 day | May 11, 2008 | 100 Stars | |
| ktartandude | 1 day | May 11, 2008 | 100 Stars | |
| Ping! | 1 day | May 11, 2008 | 100 Stars | |
| ktartandude | 1 day | May 11, 2008 | Weekly Winner | |
| dean | 1 day | May 11, 2008 | Weekly Winner | |
| red | 1 day | May 11, 2008 | Weekly Winner | |
| FranMag | 1 day | May 11, 2008 | Weekly Winner | |
| irish | 1 day | May 11, 2008 | Weekly Winner | |
| WOW | 1 day | May 10, 2008 | 100 Stars | |
| Little Lulu | 1 day | May 10, 2008 | 100 Stars | |
| kukana | 1 day | May 10, 2008 | 100 Stars | |
| Tis | 1 day | May 10, 2008 | 100 Stars | |
| marksdena | 1 day | May 9, 2008 | 100 Stars | |
| quizkid30 | 1 day | May 9, 2008 | 100 Stars | |
| Hugabugs | 1 day | May 9, 2008 | 100 Stars | |
| nrkii | 1 day | May 9, 2008 | 100 Stars | |
| FranMag | 1 day | May 8, 2008 | 100 Stars | |
Percentiles And Championship Stars
Percentile is a word used to describe how well you have done compared to others. If you are in the 90th percentile, this means that
you beat 90% of all other players. (Note that 100th percentile is not possible, since that would require you to beat yourself.
Championship Stars are awarded as follows:
Three Championship Stars if you are in the 90th percentile
Two Championship Stars if you are in the 75th percentile
One Championship Star if you are in the 50th percentile
|
|
|
|